Product Details:
|
Color: | White Powder | BET: | 135m2/g |
---|---|---|---|
Pore Volume: | 0.35 | Na2O: | Max0.08 |
D50: | 83 | Dry Basis: | Min70 |
Highlight: | catalytic cracking catalyst,fcc additives |
Sulfur Tolerant Shift Catalyst QCS-01t
Sulfur Recovery Catalyst YH-SRC01 Characters YH-SRC01 is a kind of sulfur recovery catalyst with large specific area and high Claus activity. Its performances stand at international advanced level.
Suitable for Claus sulfur recovery in petrochemical and coal chemical industry, used in any Claus reactor loaded full bed or in combination with other catalysts of different types or functions.
Item | Unite | Spec |
Appearance |
/ |
white flowing microspheres |
BET | M2/g | 135 |
Attrition Index | %h-1 | 1.5 |
Bulk Density | g/ml | 0.72 |
Pore Volume | ml/g | 0.35 |
Na2O | wt% | 0.10 |
Al2O3 | wt% | 28 |
LOI | wt% | 5 |
D50 | um | 83 |
0-20 | um | 4 |
0-40 | um | 13 |
0-149 | um | 92 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766