Product Details:
|
CAS: | 1344-28-1 | Color: | White |
---|---|---|---|
Average Diameter: | 1.70 -1.90 | Crush Strength: | 540 - 580 |
Surface Area (3 H/550 C): | 190 - 230 | Pore Volume 1.75- 50 Nm: | 0.70 Min. |
Mgo Content: | ≤0.05% | Moisture Content: | ≤1% |
Fe2O3 Content: | ≤0.02% | Appearance: | White Granules |
Bulk Density: | 0.8-1.0 G/cm3 | Al2O3 Content: | ≥99% |
Sio2 Content: | ≤0.05% | Na2O Content: | ≤0.2% |
Cao Content: | ≤0.05% | K2O Content: | ≤0.01% |
Particle Size: | 20-40 Mesh | Purity: | ≥99% |
Highlight: | High Performance Oil Column Formed Alumina,Industrial Processes Oil Column Formed Alumina,Demanding Oil Column Formed Alumina |
Product No. JL-YZ-018
Chemical Composition
Al2O3
Crystal Structure
Gamma-Phase
Project | unit | index |
Al2O3 | % | 96 min. |
Si | % | 0.015 max. |
Fe | % | 0.015 max. |
Ti | % | 0.015 max. |
Na | % | 0.010 max. |
Physical Properties
Project | unit | index |
Average Diameter | mm | 1.70 - 1.90 |
Crush Strength | N | 50.0 min. |
Packed Bulk Density | g/l | 540 - 580 |
Surface Area (3 h/550 °C) | m²/g | 190 - 230 |
Pore Volume 1.75 - 50 nm | ml/g | 0.70 min. |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766