Product Details:
|
CAS: | 1344-28-1 | Color: | White |
---|---|---|---|
Average Diameter: | 1.70 -1.90 | Crush Strength: | 540 - 580 |
Surface Area (3 H/550 C): | 190 - 230 | Pore Volume 1.75- 50 Nm: | 0.70 Min. |
Highlight: | Catalyst Applications Alumina Spheres,Industrial Grade Alumina Spheres,Oil Column Formed Alumina Spheres |
Product No. JL-YZ-017
Al2O3
Gamma-Phase
Project | unit | index |
Al2O3 | % | 97 min. |
Si | % | 0.015 max. |
Fe | % | 0.015 max. |
Ti | % | 0.015 max. |
Na | % | 0.010 max. |
Physical Properties
Project | unit | index |
Average Diameter | mm | 1.62-2.0 |
Crush Strength | N | 85.0 min. |
Packed Bulk Density | g/l | 650 - 750 |
Surface Area (3 h/550 °C) | m²/g | 205 - 225 |
Pore Volume 1.75 - 50 nm | ml/g | 0.50-0.65 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766