Product Details:
|
Product Name: | The Carbon Molecular Sieve CMS | Nitrogen Purity(%): | 99.99 |
---|---|---|---|
Output Rate Of Nitrogen(L/h.Kg): | 60 | Nitrogen Reclaim Rate(%)(N2/Air): | ≥ 21 |
Model: | JL-MS-2 | Grain Diameter: | 1.7-2.0mm |
Highlight: | hydrotreating catalyst,solid phosphoric acid catalyst |
The carbon molecular sieve CMS
The carbon molecular sieve (MS) is a new-type non polarity absorbent, its main function is to separate air in order to enrichment the nitrogen under normal temperature transformation, Its quality had reached even exceeded the international level. Apply to chemical industry extensively, Trades, such as petrochemical industry, chemical fibre, medicine, electron, glass products, coal, heat treatment, metallurgy, storing and transport, refrigeration and air conditioner, beer and food fresh keeping, etc.
PSA make nitrogen device with import carbon molecule sift and for absorbent, adopt and vary voltage and absorb principle( PSA) separate and make and fetch the nitrogen from the air while being high- quality.
Carbon molecule sift oxygen in air and separation of nitrogen function molecule sift diffusion on the surface speed different in carbon on the basis of two gas these mainly. Diameter little gas molecule( O2) very fast to spread speed, more entry carbon molecules sift the capillary. Diameter heavy gas molecule( N2) relatively slow to spread speed, enter carbon molecule less likely to sift capillaries, So angry to take a fancy to and can get nitrogen rich to integrate and divide into.
So, utilize the carbon molecule to sift in some this characteristic of difference of absorbing quantity inside at one time to oxygen and nitrogen, According to specific to can programme and construct in order to pressurize and absorb by full-automatic control system, Cycle that atmosphere analyze, finish nitrogen oxygen separate , obtain necessary high nitrogen of purity.
The technological process are simple and direct, unattended, automatically control completely; It is angry fast to produce, it is low to consume energy, performance is steady, Longe-lived; The key part is adopted and imported and disposed ; Fault rate is low, it is simple and convenient to maintain; Scene makes nitrogen, can open to park at any time ; Price performance than fine, soon returns on investment.
Grain diameter:1.7-2.0mm
Adsorption cycle:2×60 S
bulk density:630-660 g/l
crushing strength:≥100 N/granule
list:
Type | Adsorption pressure(MPa) | Nitrogen purity(%) | Output rate of nitrogen(L/h.Kg) | Nitrogen reclaim rate(%)(N2/Air) |
MS-200 | 0.6 | 99.99 | 60 | ≥ 21 |
99.9 | 115 | ≥ 31 | ||
99.5 | 165 | ≥ 40 | ||
99.0 | 250 | ≥ 45 | ||
98.0 | 265 | ≥ 46 | ||
97.0 | 325 | ≥ 48 | ||
0.8 | 99.99 | 72 | ≥ 21 | |
99.9 | 140 | ≥ 31 | ||
99.5 | 200 | ≥ 40 | ||
99.0 | 275 | ≥ 45 | ||
98.0 | 325 | ≥ 46 | ||
97.0 | 365 | ≥ 48 | ||
MS-220 | 0.6 | 99.99 | 65 | ≥ 21 |
99.9 | 120 | ≥ 31 | ||
99.5 | 175 | ≥ 40 | ||
99.0 | 260 | ≥ 45 | ||
98.0 | 278 | ≥ 46 | ||
97.0 | 335 | ≥ 48 | ||
0.8 | 99.99 | 85 | ≥ 21 | |
99.9 | 165 | ≥ 31 | ||
99.5 | 220 | ≥ 40 | ||
99.0 | 280 | ≥ 45 | ||
98.0 | 335 | ≥ 46 | ||
97.0 | 375 | ≥ 48 | ||
MS-240 | 0.6 | 99.99 | 70 | ≥ 21 |
99.9 | 130 | ≥ 31 | ||
99.5 | 190 | ≥ 40 | ||
99.0 | 285 | ≥ 45 | ||
98.0 | 305 | ≥ 46 | ||
97.0 | 370 | ≥ 48 | ||
0.8 | 99.99 | 92 | ≥ 21 | |
99.9 | 180 | ≥ 31 | ||
99.5 | 240 | ≥ 40 | ||
99.0 | 305 | ≥ 45 | ||
98.0 | 365 | ≥ 46 | ||
97.0 | 410 | ≥ 48 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766