Product Details:
|
Product Name: | Ambient- Temperature Oil Arsine Removal Adsorbent | Appearance: | Black Sphere |
---|---|---|---|
Particle Size,mm: | φ3-φ5 | Bulk Density,kg/l: | 0.7-0.9 |
Crushing Strength,N/cm: | ≥120 | Attrition Loss,%: | ≤5 |
Arsine Pick-up Capacity,wt%: | ≥8 | ||
High Light: | hydrotreating catalyst,solid phosphoric acid catalyst |
Ambient- temperature oil arsine removal adsorbent
The adsorbent which selects special carrier and additives is manufactured by a series unique process. At room temperature it is mainly used for removal arsine in liquid hydrocarbon feedstock, such as in naphtha, gasoline, ethylene cracker feedstock. It has the advantage of stable performance, strong adaptability , good mechanical strength, high precision of arsine removal and large arsenide capacity. Its service life is longer than other arsenic –removal adsorbents.
i. Physical and chemical properties:
Index item | index | Index item | index |
Appearance | Black sphere | Crushing strength,N/cm | ≥120 |
Particle size,mm | φ3-φ5 | attrition loss,% | ≤5 |
Bulk density,kg/l | 0.7-0.9 | Arsine pick-up capacity,wt% |
≥8 |
Operating conditions:
Index item | index | Index item | Index |
Temperature,℃ | Room temperature-150℃ | Liquid space velocity,hr-1 | Liquid:1-5 |
pressure,Mpa | atmospheric pressure-8.0 | Loading height/diameter: | >3 |
Arsine content in feedstock,ppb | 1000-5000 | CuO content:wt % | 35-40 |
Arsine content in treated product: ppb | ≤20 |
Package: drums lined with plastic bags or according to customers’ requirement.
Contact Person: James.Li
Tel: +8613706436189