Product Details:
|
Product Name: | Activated Alumina | Appearance: | White Sphere |
---|---|---|---|
Pore Volume,mL/g: | 0.4 | Particle Size,mm: | ∮3-5 |
Surface Area,m2/g ≥: | 280 | Crushing Strength,N/Particle ≥: | 100 |
(Na2O) Content,% ≤: | 0.45 | Bulk Density,kg/L: | 0.65-0.75 |
Static Adsorption Ability:60% R.H.: | >20% | ||
Highlight: | hydrotreating catalyst,solid phosphoric acid catalyst |
Activated alumina in clean the transformer oil and acidic impurities of turbine oil and adsorbent in organic reactions
Activated alumina
γ-Al2O3 as the component, HTAL - 2 activated alumina is excellent adsorbent and
catalyst carrier .It is mainly used to clean the transformer oil, acidic impurities of
turbine oil and adsorbent in organic reactions , desiccant, it can also be as carriers
of all kinds of catalysts,etc.
Physical and chemical properties:
item | index | item | index |
appearance | White sphere | Pore volume,mL/g ≥ | 0.4 |
Particle size,mm | ∮3-5 | surface area,m2/g ≥ | 280 |
Crushing strength,N/Particle ≥ | 100 | (Na2O) content,% ≤ | 0.45 |
Bulk density,kg/L | 0.65-0.75 | Static adsorption ability:60% R.H. | >20% |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766