|
Product Details:
|
| Product Name: | Hydrogenation Protectant Carrier | Outter Diameter Mm: | Φ4.8-5.2 |
|---|---|---|---|
| Inner Diameter Mm: | 1.5-2.5 | Length Mm: | 7-10 |
| Bulk Density Kg/L: | 0.48-0.50 | Pore Volume(H2O)cm3/g: | ≥0.60 |
| SA M2/g: | ≥250m2/g | Na2O: | ≤0.05wt% |
| Crushing Strength N/CM: | ≥35 | Attrition: | ≤1% |
| Loss On Ignition: | ≤2% | ||
| Highlight: | hydrotreating catalyst,solid phosphoric acid catalyst |
||
Hydrogenation protectant carrier by a special process preparation of large pore size of alumina as the carrier
catalyst carrier adopted by a special process preparation of large pore size of alumina as the carrier, can be used with a variety of protective agent of the carrier, catalyst preparation according to the customer into different specifications and different physical and chemical indicators.
Physical and chemical property:
| appearance | Raschig ring | Raschig ring | Raschig ring |
| Outterdiameter mm | Φ4.8-5.2 | Φ3.0-3.4 | 12mm±0.05 |
| Inner diameter mm | 1.5-2.5 | 0.95-1.05 | |
| Length mm | 7-10 | 4.0-6.5 | 12-15 |
| bulk density kg/L | 0.48-0.50 | 0.45 -0.55 | 0.54±0.03 |
| pore volume(H2O)cm3/g | ≥0.60 | ≥0.60 | ≥0.5 |
| SA m2/g | ≥250m2/g | ≥250m2/g | ≥200㎡/g |
| Na2O | ≤0.05wt% | ≤0.05wt% | |
| Crushing strength N/CM | ≥35 | ≥35 | ≥40 |
| Attrition | ≤1% | ≤1% | ≤2.0 |
| loss on ignition | ≤2% | ≤2% |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766