Product Details:
|
Product Name: | Sulfur Recovery Catalyst | MoO%: | 》14 |
---|---|---|---|
CoO%: | 》2.5 | Surface Area: | 140 |
Pole Volum: | 0.3 | Crushing Streanth: | 100 |
Shape: | ∮2*3-15 | Bulk Density: | 0.7-0.8 |
Highlight: | hydrotreating catalyst,solid phosphoric acid catalyst |
Low temperature tail gas hydrogenation catalyst
catalyst is a CoMo catalyst specifically developed for the treatment of Claus tail gas streams.TG2514 catalyst has very good activity for the hydrolysis and hydrogenation of Claus tail gases with very high strength and low drop.TG2514 catalyst can work in low temperature and it has been successfully used in more than 10 Claus tail gas treating unit worldwide.
Item | Index |
MoO% | >14 |
CoO% | >2.5 |
Surface area | 140 |
Pole volum | 0.3 |
Crushing streanth | 100 |
Shape | ∮2*3-15 |
Bulk density | 0.7-0.8 |
Containing other promoter |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766