Product Details:
|
Roduct Name: | Hydrogenation Catalyst | CoO: Wt%: | 3.0-4.0 |
---|---|---|---|
MoO3: Wt%: | 16-20 | Bulk Density: Kg/l: | 0.75-0.85 |
Surface Area: M2/g: | 220-280 | Pore Volume: Ml/g: | 0.4-0.5 |
Crushing Strength: N/cm: | 140 Min | ||
Highlight: | hydrotreating catalyst,solid phosphoric acid catalyst |
Hydrogenation catalyst with MoO3 16-20wt%
JL-H-10 Hydrogenation catalyst takes modified alumina as carrier, molybdenum and cobalt as the active components,has very high activity, is developed by Zibo Jiulong Chemical Co., Ltd. it has been widely used all over the world.
Physical and chemical properties:
CoO: wt% | 3.0-4.0 |
MoO3: wt% | 16-20 |
Bulk density: kg/l | 0.75-0.85 |
Surface area: m2/g | 220-280 |
Pore volume: ml/g | 0.4-0.5 |
Crushing strength: N/cm | 140 min |
Package: drums or according to customer’s requirement.
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766