| 
                        Product Details:
                                                     
 
 | 
| Color: | White Powder | Al2O3: | 32-54% | 
|---|---|---|---|
| Na2O: | 36-40 | PH: | 11 | 
| Fe: | Max200ppm | Life: | 2 Years | 
| Cas No: | 11138-49-1 | ||
| Highlight: | 1302-42-7,aluminium sodium dioxide | ||
Sodium Alumina,Sodium Aluminium Oxide,Sodium Mataaluminate
Property: colorless, odorless, tasteless, strongly alkaline.
Use:
Concrete engineering: used in combination with water glass as concrete adhesive; concrete solidifying agent, promotes concrete solidification.
Papermaking: used in combination with aluminum sulfate as filling agent.
Water treatment: flocculant aid, reduces water hardness and accelerates floc settling.
Petrochemical: catalyst or catalyst carrier, coating primer.
Others: in textile, dye/printing, pharmacy, rubber, detergent, metal surface treatment, etc.
(We can produce as per clients’ special requirement.)
Specification:
| Model | Na2Al2O4 ≥(%) | Al2O3 (%) | Na2O/Al2O3 | insoluble (%) | Density (g/cm3) | Shelf life (month) | |
| Liquid type | L–1 | 27 | 18 | ≥1.70 | 0.5 | 1.48 | 12 | 
| L–2 | 36.5 | 24 | ≥1.30 | 0.5 | 1.50 | 12 | |
| 
 
 Solid type | LT1 | 61 | 39 | 1.25±0.05 | 0.5 | ― | 24 | 
| LT2 | 64 | 41 | 1.25±0.05 | 0.5 | ― | 24 | |
| LT3 | 76 | 48 | 1.25±0.05 | 0.5 | ― | 24 | |
| LT4 | 80 | 50 | 1.25±0.05 | 0.5 | ― | 24 | |
| LT5 | 90 | 54 | 1.25±0.05 | 0.5 | ― | 24 | |

Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766