Product Details:
|
Size: | 1-2um | Color: | White Powder |
---|---|---|---|
Na2O: | 0.05% | D50: | 1um |
D90: | 2um | HS Code: | 28182000 |
Highlight: | sapo 34 catalyst,sapo 34 structure |
MCM-22 Zeolite,Zeolite MCM-22,MCM-22 Molecular Sieve
MCM-22 zeolite pore structure and active sites to determine their distribution in many areas of catalysis has good prospects, MWW molecular sieve adsorbents or as catalysts there are four main ways, one is the direct use of sodium zeolite; two MWW zeolite by ion exchange is made of different ion exchange; Third, molecular sieve as a carrier to prepare a bifunctional catalyst; fourth is used as an additive.
MCM-22 molecular sieves
ITEM | UNIT | AREA | |
Average Pore Diameter :Size | nm | 100-200 | |
BET surface area | m2/g | Min600 | |
Pole Volume | Ml/g | Min0.4 | |
Preparation Method | Hydrothermal Method | ||
Comparative Crystallinity | % | ≥80 | |
Na2O | wt% | ≤0.02 | |
Bulk Density | Kg/m3 | 200-300 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766