Product Details:
|
Color: | White Powder | BET: | 240-380m2/g |
---|---|---|---|
SIO2: | 0.06-2.0 | Na2O: | Max0.08 |
Fe2O3: | 0.02 | Dry Basis: | Min70 |
Cas No: | 1344-28-1 | ||
High Light: | aluminium oxide powder,cas 1344-28-1 |
Pseudoboehmite is an aluminium compound with the chemical composition AlO(OH). It consists of finely crystalline boehmite. However, the water content is higher than in boehmite.
Mainly used as raw materials for the production of catalyst carrier, activated alumina, also as molecular sieve, and as cement for aluminum silicate refractory fibre, for examples, as a cement of the catalyst for semi-synthetic rare earth cement of the catalyst for semi-synthetic rare earth Y molecular sieve cracking, catalyst in making ethylene by alcohol dehydration and EO.
Item | Pole Volume | Specfic Surface | Dry
Basis |
SiO2 | Dispersion
index |
Na2O | Fe2O3 |
M1/g | M2/g | % | % | % | % | % | |
HYN_001 | 0.70-0.90 | 240-320 | 70±1 | <0.06 | <0.08 | <0.02 | |
0.90-1.10 | 280-340 | 70±1 | <0.06 | <0.08 | <0.02 | ||
HYN_002 | 0.70-1.10 | 240-380 | 70±1 | 0.5-2.0 | <0.08 | <0.02 | |
0.70-1.10 | 280-400 | 70±1 | 2-4 | <0.08 | <0.02 | ||
0.80-1.20 | 220-400 | 70±1 | >4 | <0.08 | <0.02 | ||
HYN_003 | 0.70-1.20 | 200-300 | 70±1 | <0.02 | <0.01 | <0.01 | |
HYN_004 | 0.37-0.45 | 240-280 | >60 | <0.06 | >96 | <0.10 | <0.02 |
0.37-0.45 | 240-280 | >60 | <0.06 | >96 | <0.05 | <0.02 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766