Product Details:
|
SiO2/Al2O3: | 12,30,60 | Color: | White Powder |
---|---|---|---|
Cation: | Hydrogen | SiO2/Al203: | 5.1 |
BET: | 700m2/g | SIO2/AL203: | 5.5 |
CAS No: | 69912-79-4 | ||
Highlight: | y type zeolite,y zeolite |
Zeolite Y Structure , Zeolite Y
Zeolite y mainly used for PSA rich oxygen generation.
Applications: Except for general properties of molecular sieve 5a,it is mainly used for PSA or VPS rich oxygen generation.
Specifications:
(1) Drying and removing of CO2 from natural gas, LPG, air, inert and athmospheric gases, etc.
(2) Removal of hydrocarbons, ammonia and methanol from gas streams (ammonia syn gas treating)
(3) Special types are used in the air break units of buses, trucks and locomotives.
SiO2/Al2O3 Mole Ratio: 5.1
Nominal Cation Form: Ammonium
Na2O Weight %: 13.0
Surface Area, m2/g: 700
Products | SiO2/Al2O3
Mole Ratio |
Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
101 | 5.1 | Sodium | 13.0 | 700 |
102 | 5.1 | Ammonium | 2.8 | 700 |
103 | 5.1 | Hydrogen | 2.8 | 700 |
104 | 5.2 | Ammonium | 0.2 | 700 |
105 | 5.2 | Hydrogen | 0.2 | 700 |
106 | 12 | Ammonium | 0.05 | 700 |
107 | 30 | Hydrogen | 0.03 | 700 |
108 | 60 | Hydrogen | 0.03 | 700 |
109 | 80 | Hydrogen | 0.03 | 700 |
110 | 80 | Hydrogen | 0.03 | 700 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766