|
Product Details:
|
| Product Name: | 13X Molecular Sieve | Shape: | Sphere |
|---|---|---|---|
| Diameter: | 3.0-5.0 | Size: | ≥98 |
| Bulk Density: | ≥0.64 | Wear Ratio: | ≤0.20% |
| Crushing Strength: | ≥30/cmN | Static H2O Adsorption: | ≥25% |
| Static CO2 Adsorption: | ≥17% | Packing Water: | ≤1.5% |
| Highlight: | hydrotreating catalyst,solid phosphoric acid catalyst |
||
13X Molecular sieve for medical and air compressor systems
13X Molecular Sieve
The pore size for 13X molecular sieve is about 10A . It can adsorb any molecular smaller than 10A,mainly used as catalyze carrier ,coadsorption of CO2 and H2O and H2O , H2O and H2S ,as desiccant for medical and air compressor systems ,and can also be adjusted to fit other various applications.
Formula: Na2O · Al2O3· 2.45SiO2· 6H2O
Typical applications:
● Purification and removal of H2O and CO2.
● Dehydration and desulfuration of nature gas ,liquid petrol gas and liquid alkane .
● Deep dry of common gases.
| Item | unit | target | |||
| Shape | pellet | sphere | |||
| Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.0-1.6 | 3.0-5.0 |
| Size | % | ≥98 | ≥98 | ≥96 | ≥96 |
| Bulk density | g/ml | ≥0.64 | ≥0.64 | ≥0.60 | ≥0.60 |
| Wear ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
| Crushing strength | N | ≥30/cm | ≥45/cm | ≥10/p | ≥60/p |
| Static H2O adsorption | % | ≥25 | ≥25 | ≥25 | ≥25 |
| Static CO2 adsorption | % | ≥17 | ≥17 | ≥17 | ≥17 |
| Packing water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Package: 25KG Net weight iron drums innerlining double-layer plastic bag
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766