| 
                        Product Details:
                                                     
 
 | 
| Color: | White Powder | BET: | 135m2/g | 
|---|---|---|---|
| Pore Volume: | 0.35 | Na2O: | Max0.08 | 
| D50: | 83 | Dry Basis: | Min70 | 
| Highlight: | catalytic cracking catalyst,steam reforming catalyst | ||
Hydrocarbons Steam Reforming Catalyst Z412Q
When using shape-selective zeolite-based active ingredient propylene prolific production of highly active additives, curing and FCC FCC primary catalyst in combination, can increase the yield of LPG and propylene. The catalytic additives have a higher selective catalytic activity. It has good abrasion resistance and particle size distributi
| Item | Unite | Spec | 
| Appearance | 
 / | 
 white flowing microspheres | 
| BET | M2/g | 135 | 
| Attrition Index | %h-1 | 1.5 | 
| Bulk Density | g/ml | 0.72 | 
| Pore Volume | ml/g | 0.35 | 
| Na2O | wt% | 0.10 | 
| Al2O3 | wt% | 28 | 
| LOI | wt% | 5 | 
| D50 | um | 83 | 
| 0-20 | um | 4 | 
| 0-40 | um | 13 | 
| 0-149 | um | 92 | 
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766