Product Details:
|
SiO2/Al2O3: | 12,30,60 | Usage: | Catalytic Cracking Catalysts Preparation |
---|---|---|---|
Cation: | Hydrogen | SiO2/Al203: | 5.1 |
BET: | 700m2/g | SIO2/AL203: | 5.5 |
Cl: | 90ppm | ||
Highlight: | zeolite y,y zeolite |
Y Zeolite,Zeolite Y,Y type Molecular Sieve
SiO2/Al2O3 Mole Ratio: 5.1
Nominal Cation Form: Ammonium
Na2O Weight %: 13.0
Surface Area, m2/g: 700
Na-Y zeolite, a kind of alkali silicon aluminate, is Y-type crystal sodium zeolite. It can adsorb molecules whose critical diameters are no greater than 10Å. It is used for catalytic cracking catalysts preparation, drying dehydration, hydrogen desulfurization, the catalysts support, the purification of gases of oil refining and chemical industry, metallurgy, electronics and nuclear-related industries.
Products | SiO2/Al2O3
Mole Ratio |
Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
101 | 5.1 | Sodium | 13.0 | 700 |
102 | 5.1 | Ammonium | 2.8 | 700 |
103 | 5.1 | Hydrogen | 2.8 | 700 |
104 | 5.2 | Ammonium | 0.2 | 700 |
105 | 5.2 | Hydrogen | 0.2 | 700 |
106 | 12 | Ammonium | 0.05 | 700 |
107 | 30 | Hydrogen | 0.03 | 700 |
108 | 60 | Hydrogen | 0.03 | 700 |
109 | 80 | Hydrogen | 0.03 | 700 |
110 | 80 | Hydrogen | 0.03 | 700 |
Contact Person: Mr. James.Li
Tel: 86-13706436189
Fax: 86-533-6076766